This Fulfilled by Partner (FBP) service annex incorporates and is governed by the Seller Terms and Conditions. The combination of the Seller Terms and Conditions and the provisions of this service annex shall together constitute the contract between the parties.
Starting July 1st, 2022 the following fees will apply to all your Fulfilled by Partner (FBP) items.
Note:
- All fees are be charged per unit.
- All fees are exclusive of VAT.
- The cross-dock operations model will be discontinued by the 3rd quarter of 2022.
The only available operations model for new sellers is Direct Ship.
I. Default Fees
Default fees are automatically charged to sellers for every sale at noon.
Direct Ship Fee
A fee applicable to sellers who use Direct Ship as as their operations model to process their orders and returns. We shall charge the below Direct Ship fee for each delivered item. The Direct-ship fee is exclusive of VAT.
Direct Ship Fees | ||
Details | Fees | |
Standard Rate | • For all Direct Ship items: 9% of selling price (incl. of VAT) of item in Direct Ship fee, with a minimum of AED 3.5 per item and a maximum of AED 13.5 per item. • Direct Ship fee is exclusive of VAT. |
|
Drop Off Option* |
• For all Direct Ship items: 8% of selling price (incl. of VAT) of item in Direct Ship fee, with a minimum of AED 3 per item and a maximum of AED 12 per item. • Direct Ship fee is exclusive of VAT. |
*Applicable if sellers opt in for “drop off” option to our hubs located across the country. Access the UAE drop off locations map here.
Cross-dock Fee
The cross-dock operations model will be discontinued by the third quarter of 2022.
A fee applicable to sellers who use Cross-dock as as their operations model to process their orders and returns. We shall charge the below Cross-dock fee for each delivered item. The Cross-dock fee is exclusive of VAT.
Cross-dock Fees | ||
Details | Fees | |
Standard Rate |
• For For all Cross Dock items: 12% of selling price (incl. of VAT) of item in Cross Dock fee, with a minimum of AED 5.5 per item and a maximum of AED 18 per item. • Cross Dock fee is exclusive of VAT. |
|
Drop Off Option* |
• For all Cross Dock items: 10% of selling price (incl. of VAT) of item in Cross Dock fee, with a minimum of AED 4.5 per item and a maximum of AED 15 per item.• Cross Dock fee is exclusive of VAT. |
*Applicable if sellers opt in for “drop off” option to our hubs located across the country. Access the UAE drop off locations map here.
Weight Handling Fee
Applicable to “non-sort” items only, which are items with any side greater than 30 cm, and/or weight greater than 25 KG. The weight handling fee is exclusive of VAT.
Details | Fee |
Cross-dock FBP | AED 4 per item |
Direct Ship | AED 4 per item |
Referral fees
For each sold product, we shall charge a referral fees based on the selling price and the product category as detailed in the below table. The referral fees are exclusive of VAT.
Note:
CPO: Certified Pre-Owned
Referral fees | |||
Product Family | Product Type | Grade/Generation | Referral fees Percentage of Sale Price |
mobiles | Mobiles & Tablets | unopened/CPO | 5.00% |
mobiles | Mobiles & Tablets | Renewed / Refurbished | 10.00% |
laptops | Laptops | unopened/CPO | 8.00% |
laptops | Laptops | Renewed / Refurbished | 11.00% |
camera | Cameras | unopened/CPO | 8.00% |
camera | Cameras | Renewed / Refurbished | 10.00% |
audio_video | Audio & Video | unopened/CPO | 6.00% |
audio_video | Audio & Video | Renewed / Refurbished | 8.00% |
wearables | Wearables | unopened/CPO | 7.00% |
wearables | Wearables | Renewed / Refurbished | 10.00% |
mobile_accessories | Other Accessories | unopened/CPO | 12.00% |
mobile_accessories | Other Accessories | Renewed / Refurbished | 15.00% |
vg_Accessories | Software & Accessories | unopened/CPO | 12.00% |
vg_Accessories | Software & Accessories | Renewed / Refurbished | 14.50% |
vg_consoles | Consoles | unopened/CPO | 7.00% |
vg_consoles | Consoles | Renewed / Refurbished | 9.50% |
II. Circumstantial fees
Circumstantial fees are fees that apply, or are reversed in a variety of irregular scenarios that may take place while selling your products on noon. They are deducted at the end, or at the beginning of the month whenever applicable. You can find these fees in your payments page in Seller Lab, in the Statements tab.
Fees name | Fee description |
Cancellation fees (CNCL) | A charge for seller-initiated order cancellations for FBP customer orders. |
Warranty (WNTY) | A charge for warranty claims made by the customers which the seller couldn’t fulfill as per the local laws and noon’s policies. For warranty policy click here and warranty requirement click here |
Alternate Seller Fulfillment Fee (ALTF) | When a seller cancels an order, noon will try to procure the item from another seller to ensure our customer receives the product they ordered. This charge applies to the seller who cancelled the order to cover the price difference in case the price of the procured item is higher. |
Retention Penalty Fee (RETP) | A fee that is charged to the seller to compensate our customers in case they caused them any grievances by not adhering to the local laws and noon’s policies. Such grievances can be as a result of, but not limited to: Cancelling/delaying/not delivering orders. Fulfilling orders using items that have missing parts, or that are fake, damaged, defective, used, expired, not matching your listed product on the website. |
RTV Delivery Fee (SRTV) | A fee charged to the seller for the delivery of their RTV shipments upon their requests. For more information click here |
Miscellaneous fees (MISC) | An amount charged to the seller for any irregular occurrences that they may cause, which engender grievances to our customers, or/and are against the local laws and noon policies, such as counterfeit penalties. |
Order Cancellation Fee Breakdown
We shall charge the below order cancellation fee for all orders cancelled by the seller. The order cancellation fee is exclusive of VAT.
Cancellation Fee | |||
Product Family | Product Type | Grade/Generation | Cancellation Fee |
mobiles | Mobiles & Tablets | unopened/CPO | 5.00% |
mobiles | Mobiles & Tablets | Renewed / Refurbished | 10.00% |
laptops | Laptops | unopened/CPO | 8.00% |
laptops | Laptops | Renewed / Refurbished | 11.00% |
camera | Cameras | unopened/CPO | 8.00% |
camera | Cameras | Renewed / Refurbished | 10.00% |
audio_video | Audio & Video | unopened/CPO | 6.00% |
audio_video | Audio & Video | Renewed / Refurbished | 8.00% |
wearables | Wearables | unopened/CPO | 7.00% |
wearables | Wearables | Renewed / Refurbished | 10.00% |
mobile_accessories | Other Accessories | unopened/CPO | 12.00% |
mobile_accessories | Other Accessories | Renewed / Refurbished | 15.00% |
vg_Accessories | Software & Accessories | unopened/CPO | 12.00% |
vg_Accessories | Software & Accessories | Renewed / Refurbished | 14.50% |
vg_consoles | Consoles | unopened/CPO | 7.00% |
vg_consoles | Consoles | Renewed / Refurbished | 9.50% |
That’s it!
Got more questions?
Contact us at seller@noon.com