noon provides you with different types of reports to keep a track of your inventory in the warehouse for the stocks you are sending to noon.
The FBN Stock Inventory Detail Report is now available on Seller Lab.
The FBN Stock Inventory Detail Report is one of the new reports that will provide sellers with the accurate visibility of total saleable and non-saleable inventory in noon warehouses.
What are the benefits of using The FBN Stock Inventory Detail Report?
You will have the visibility of the below information using the new report:
- Checking the total FBN inventory including saleable and non-saleable items in the noon warehouse.
- Getting the visibility for saleable inventory that is live or not live to be sold to customers.
- Tracking the stock quantity for the nonsalable inventory based on the reason which can either be due to damage, expiry, mislabeling, or others.
Note*
This is the improvement to existing FBN stock inventory that will help the
sellers to have better visibility to the total saleable and non-saleable
inventory in noon warehouses.
Where Can I Access The FBN Stock Inventory Detail Report?
- On Seller Lab, click the three lines on the top left corner of the screen, the select Reports, then click on Custom report. Then click on Generate Report
- From the drop menu, select FBN Stock Inventory Detail Report
- Choose the close date. You cannot select today’s date as a close date, you can select yesterday date.
Note* The report is updated every 24 hours, it will be generated daily at midnight.
It will be different from the actual inventory depending on when you view it
because it is not a real-time report.
- Click on Generate Report.
- Click the ellipsis (...) under Actions to view/download the report as CSV.
You can view the report as below:
Report Terms Index:
Column Name | Meaning |
Partner SKU | Seller specific identifier number which is used by the seller to track their products. It has to be unique for all products. |
Partner Barcode | The barcode of a specific product, that was provided by the partner. Barcodes are mandatory, and inventory inbounding relies on scanning the products' barcodes. |
Family | The category of the product. |
Brand | Consumer-facing brand name or label name. |
Title | Consumer facing product name/title, which should let the customer know with a quick look what the product is and what it includes(if any). |
SKU | It is the noon system-generated SKU - Stock Keeping Unit- which is linked to each product listed by a partner. |
Warehouse Barcode | Barcode used in noon warehouse to track the inventory. |
Warehouse | Noon warehouse where the inventory is present |
Country Code | Country where the warehouse is located |
Total Saleable Inventory | Stocks which are available under Stock location and can be sold to customers. It can be either live or not_live inventory. It will be sum of saleable live and saleable not-live. |
Live Saleable Inventory | Stocks which are in stock location and are live on the website to be sold to customers. |
Not-Live Saleable Inventory | Stocks which are in stock location but are not live due to some other reasons as an example: (content issue, you can check this from Health tab in catalog page). These stocks are not live on the website to be sold to customers. |
Total Non Saleable Inventory | The stocks that cannot be sold to customers either due to damaged, expiry, mislabeled inventory in the warehouse. This will be the sum of non saleable damaged, expired, mislabeled, and non-saleable other inventory. Non Saleable stocks will be sent as an RTV (Return to Vendor) from noon. |
Non Saleable Damaged Inventory | Non Saleable stocks which are damaged. |
Non Saleable Expired Inventory | Non Saleable stocks which are expired. |
Non Saleable Mislabeled Inventory | Non Saleable stocks which are mislabeled. |
Non Saleable Other inventory | Non Saleable inventory other than expired, damaged, mislabeled in the warehouse. |
Total FBN Inventory | Total stocks present in the noon warehouse on the close date. This is the sum of saleable and non-saleable inventory. |
Close Date | Date for which the snapshot of inventory is calculated. Sellers can choose the close date as (T-1) day. |
That's It!
Got any more questions?
Contact us on seller@noon.com.