Service Fees
This Service Annex incorporates and is governed by the Seller Terms and Conditions. The combination of the Seller Terms and Conditions and the provisions of this Service Annex shall together constitute the contract between the parties. Starting July 1st, 2020, you agree to be liable for the Fees as follows:
Note: all percentage based fees to be applied on the Selling Price inclusive
of VAT for both FBK and cross-dock FBP.
Closing: For all orders, we shall charge the below closing fee per sold product.
The closing fee is to be applied on the selling price inclusive of VAT.
Closing Fees | |
Details | Fees |
Closing Fees |
FBK:
FBP:
|
Cross-dock Fees: For all orders, we shall charge the below cross-dock fee per delivered product.
The cross-dock fee is to be applied on the selling price inclusive of VAT.
Cross-dock Fees | |
Details | Fees |
Standard Rate |
|
Drop Off Option* |
|
*Applicable if sellers opt in for “drop off” option to our hubs located across the country.
Cancellation: We shall charge the below seller cancellation fee for seller-initiated/seller fault cancellations for FBP.
The cross-dock fee is to be applied on the selling price inclusive of VAT.
Product Family | Product Type | Back to Back % of sale Price |
Fashion | ||
Apparel | 27% | |
Footwear | 27% | |
Bags & Luggage | Travel Luggage | 27% |
All other bag types | 27% | |
Watches | 27% | |
Eyewear | 27% | |
Jewelry | Fine Jewelry | 27% |
All other types of Jewelry | 27% | |
Apparel Accessories | 27% | |
Electronics | ||
Mobiles & Tablets | 6% | |
Laptops | 6% | |
Cameras | 7% | |
Audio & Video | 6% | |
Home Appliances | Large Appliances | 14% |
Small Appliances | 14% | |
Electronic Accessories | Wearables, computer Hardware & Storage Devices | 12% |
Headphones | 20% | |
Other Accessories | 20% | |
Video Games | Software & Accessories | 14% |
Consoles | 14% | |
Home & Kitchen | ||
Kitchen & Dining | 14% | |
Bedding & Bath | 20% | |
Home Decor | 20% | |
Furniture | 20% | |
Gardening | 20% | |
Home Improvements | 20% | |
Health & Beauty | ||
Health & Nutrition | 10% | |
Color Cosmetics | 13% | |
Fragrances | 16% | |
Hair & Personal Care | 13% | |
Automobiles | ||
Car Care & Accessories | Audio & Video | 20% |
Others | 20% | |
Toys, Kids & Baby | ||
Toys | 20% | |
Baby Products | Diapers | 20% |
Others | 20% | |
Books & Media | ||
Books | 20% | |
Music | 20% | |
Video | 20% | |
Groceries | ||
Food & beverages | 10% | |
Cleaning & hygiene | 10% | |
Pet Food & Accessories | 10% | |
Sports & Outdoor | ||
Sports Gear, Fitness Equipment, Camping & Hiking | 20% | |
Other Categories | ||
Stationary & Office Supplies | 20% | |
Printer & printer Accessories | 20% | |
other Categories | 20% | |
Refurbished | ||
Headphones | 12% | |
Mobiles | 8% | |
Tablets | 12% | |
Watches | 20% | |
Wearables | 11% |
Re-stocking: We shall charge following re-stocking fees for FBK sellers, for RTVs not collected within 14 days. Rate card for the same is as below (SAR excluding VAT).
Long Term Storage: Following Long Term Storage Fee will be applicable to FBK, for all the inventory in the ageing bucket of more than 180 days, at the end of a given month. (LTSF rates are exclusive of VAT).
Re-stocking & Long-term Storage Fees | |||
Product Family | Product Type | FBK Re-stocking Fee | FBK Long-term Storage Fee |
Fashion | |||
Apparel | 1.0 | 2.0 | |
Footwear | 1.0 | 2.0 | |
Bags & Luggage | Travel Luggage | 2.0 | 5.0 |
All other bag types | 1.0 | 2.0 | |
Watches | 1.0 | 2.0 | |
Eyewear | 1.0 | 2.0 | |
Jewelry | Gold Bars and coins | 1.0 | 2.0 |
Fine Jewelry | 1.0 | 2.0 | |
All other Types of Jewelry | 1.0 | 2.0 | |
Apparel Accessories | 1.0 | 2.0 | |
Electronics | |||
Mobiles & Tablets | 1.0 | 2.0 | |
Laptops | 1.0 | 2.0 | |
Cameras | 1.0 | 2.0 | |
Audio & Video | 2.0 | 5.0 | |
Home Appliances | Large Appliances | 5.0 | 10.0 |
Small Appliances | 1.0 | 2.0 | |
Electronic Accessories | Wearables, Computer Hardware & Storage Devices | 1.0 | 2.0 |
Headphones | 1.0 | 2.0 | |
Other Accessories | 1.0 | 2.0 | |
Gift Cards | 1.0 | 2.0 | |
Video Games | Software & Accessories | 1.0 | 2.0 |
Consoles | 2.0 | 5.0 | |
Home & Kitchen | |||
Kitchen & Dining | 1.0 | 2.0 | |
Bedding & Bath | 1.0 | 2.0 | |
Home decor | 2.0 | 5.0 | |
Furniture | 5.0 | 10.0 | |
Gardening | 1.0 | 2.0 | |
Home Improvement | 2.0 | 5.0 | |
Health & Beauty | |||
Health & Nutrition | 1.0 | 2.0 | |
Color Cosmetics | 1.0 | 2.0 | |
Fragrances | 1.0 | 2.0 | |
Hair & Personal Care | 1.0 | 2.0 | |
Automobiles | |||
Car Care & Accessories | Audio & Video | 1.0 | 2.0 |
Others | 2.0 | 5.0 | |
Toys, Kids & Baby | |||
Toys | 1.0 | 2.0 | |
Baby Products | Diapers | 1.0 | 2.0 |
Others | 1.0 | 2.0 | |
Books & Media | |||
Books | 1.0 | 2.0 | |
Music | 1.0 | 2.0 | |
Video | 1.0 | 2.0 | |
Groceries | |||
Food & Beverages | 1.0 | 2.0 | |
Cleaning & hygiene | 2.0 | 5.0 | |
Pet Food & Accessories | 1.0 | 2.0 | |
Sports & Outdoor | |||
Sports Gear, Fitness Equipment | 2.0 | 5.0 | |
Other Categories | |||
Stationary & Office Supplies | 1.0 | 2.0 | |
Printers & Printer accessories | 2.0 | 5.0 | |
Other Categories | 1.0 | 2.0 |
Sales Commission:
For all sales transactions, we shall charge a sales commission based on the selling price with different commission fees per product family and product type as stated below. The sales commission percentages listed below are exclusive of VAT.
The sales commissions are to be applied on the selling price inclusive of VAT for FBK & crossdock FBP.
Product Family | Product Type | Back to Back % of sale Price |
FBK of % of sale price |
Fashion | |||
Apparel | 27% | 25% | |
Footwear | 27% | 25% | |
Bags & Luggage | Travel Luggage | 27% | 25% |
All other bag types | 27% | 25% | |
Watches | 27% | 25% | |
Eyewear | 27% | 25% | |
Jewelry | Fine Jewelry | 27% | 25% |
All other types of Jewelry | 27% | 25% | |
Apparel Accessories | 27% | 25% | |
Electronics | |||
Mobiles & Tablets | 6% | 5% | |
Laptops | 6% | 5% | |
Cameras | 7% | 6% | |
Audio & Video | 6% | 5% | |
Home Appliances | Large Appliances | 14% | 12% |
Small Appliances | 14% | 12% | |
Electronic Accessories | Wearables, computer Hardware & Storage Devices | 12% | 10% |
Headphones | 20% | 18% | |
Other Accessories | 20% | 18% | |
Video Games | Software & Accessories | 14% | 12% |
Consoles | 14% | 12% | |
Home & Kitchen | |||
Kitchen & Dining | 14% | 12% | |
Bedding & Bath | 20% | 18% | |
Home Decor | 20% | 18% | |
Furniture | 20% | 18% | |
Gardening | 20% | 18% | |
Home Improvements | 20% | 18% | |
Health & Beauty | |||
Health & Nutrition | 10% | 10% | |
Color Cosmetics | 13% | 11% | |
Fragrances | 16% | 14% | |
Hair & Personal Care | 13% | 11% | |
Automobiles | |||
Car Care & Accessories | Audio & Video | 20% | 18% |
Others | 20% | 18% | |
Toys, Kids & Baby | |||
Toys | 20% | 18% | |
Baby Products | Diapers | 20% | 18% |
Others | 20% | 18% | |
Books & Media | |||
Books | 20% | 18% | |
Music | 20% | 18% | |
Video | 20% | 18% | |
Groceries | |||
Food & beverages | 10% | 9% | |
Cleaning & hygiene | 10% | 9% | |
Pet Food & Accessories | 10% | 9% | |
Sports & Outdoor | |||
Sports Gear, Fitness Equipment, Camping & Hiking | 20% | 18% | |
Other Categories | |||
Stationary & Office Supplies | 20% | 18% | |
Printer & printer Accessories | 20% | 18% | |
other Categories | 20% | 18% | |
Refurbished | |||
Headphones | 12% | 11% | |
Mobiles | 8% | 8% | |
Tablets | 12% | 12% | |
Watches | 20% | 20% | |
Wearables | 11% | 10% |