This Service Annex incorporates and is governed by the Seller Terms and Conditions. The combination of the Seller Terms and Conditions and the provisions of this Service Annex shall together constitute the contract between the parties. Starting February 1st, 2022, you agree to be liable for the Fees as follows:
Note: all fees are exclusive of VAT, and will be applied on the Selling Price
inclusive of VAT for all marketplace business models: FBN, Cross-dock, and
Direct Ship.
I. Types of fees
- Default fees: Are fees automatically charged to all sellers for every sale on noon, depending on the selling model they choose to use to sell their products on noon. The different selling models available for sellers are:
a. FBN: Fulfilled by noon
b. FBP: Fulfilled by Partner, which offers the following operating models to suit your needs:
i. Cross-dock FBP
ii. Direct-ship
Learn more about the selling models in noon here.
You can find the details of each fee further below in the document
Fee | Cross-dock FBP | Direct-ship FBP | noon Express - FBN |
FBN Fee | - | - | yes |
Commission | yes | yes | yes |
Pickup (if chosen as your default transfer mode) | yes | yes | - |
Drop off (if chosen as your default transfer mode) | yes | yes | - |
Long Term Storage Fee | - | - | yes |
Cancellation Fee | yes | yes | - |
2. Circumstantial fees: Are fees that apply/reversed in a variety of irregular scenarios that may take place while selling your products on noon. They are deducted at the end, or at the beginning of the month whenever applicable. You can find these fees in your payment statement, in the Statements tab → on the Documents page that is attached to it. Listed below are the all the circumstantial fees and their description:
Fees name | Fee description | Applicable selling models |
Cancellation fees (CNCL) | A charge for seller-initiated order cancellations for FBP customer orders. | - FBP:
|
Warranty (WNTY) | A charge for warranty claims made by the customers which the seller couldn’t fulfill as per the local laws and noon’s policies. For warranty policy click here and warranty requirement click here | - FBN - FBP:
|
Alternate Seller Fulfillment Fee (ALTF) | When a seller cancels an order, noon will try to procure the item from another seller to ensure our customer receives the product they ordered. This charge applies to the seller who cancelled the order to cover the price difference in case the price of the procured item is higher. | - FBP:
|
Retention Penalty Fee (RETP) | A fee that is charged to the seller to compensate our customers in case they caused them any grievances by not adhering to the local laws and noon’s policies. Such grievances can be as a result of, but not limited to: Cancelling/delaying/not delivering orders. Fulfilling orders using items that have missing parts, or that are fake, damaged, defective, used, expired, not matching your listed product on the website. |
- FBN - FBP:
|
Monthly Storage Fee (MSF) | An accumulative daily charge that applies to the seller's daily recorded available FBN stock. Applicable to SKUs that are "Live" & "Not Live" on the site, and with a quantity equal or greater than 5 units and calculation will be considered per item | - FBN |
Long Term Storage Fee (LTSF) | Following Long Term Storage Fee is applicable to all FBN inventory stored in noon fulfillment centers in the ageing bucket of more than 180 days, at the end of a given month. | - FBN |
RTV Delivery Fee (SRTV) | A fee charged to the seller for the delivery of their RTV shipments upon their requests. | - FBN - FBP:
|
Miscellaneous fees (MISC) | An amount charged to the seller for any irregular occurrences that they may cause, which engender grievances to our customers, or/and are against the local laws and noon policies, such as counterfeit penalties. | - FBN - FBP:
|
II. Fee breakdown
1. FBN Fee: we shall charge the below warehousing fee for each delivered item.
FBN Fees | ||
Details | Fees | |
FBN Fees |
|
2. Direct Ship Fee: we shall charge the below Direct Ship fee for each delivered item.
Direct Ship Fees | ||
Details | Fees | |
Standard Rate |
• For all Direct Ship items: 7.5% of selling price (incl. of VAT) of item in Direct Ship fee, with a minimum of EGP 7.5 per item and a maximum of EGP 22.5 per item. • Minimum Direct-ship fee for grocery items is 3.75 EGP. • Direct Ship fee is exclusive of VAT. |
|
Drop Off Option* |
• For all Direct Ship items: 6.5% of selling price (incl. of VAT) of item in Direct Ship fee, with a minimum of EGP 6.5 per item and a maximum of EGP 19.5 per item. • Minimum Direct-ship fee for grocery items is 3.25 EGP. • Direct Ship fee is exclusive of VAT. |
3. Cross-dock Fee: we shall charge the below Cross-dock fee for each delivered item.
Cross-dock Fees | |
Details | Fees |
Standard rate |
• For all Cross Dock items: 10% of selling price (incl. of VAT) of item in Cross Dock fee, with a minimum of EGP 10 per item and a maximum of EGP 30 per item. • Minimum Cross-dock fee for grocery items is 5 EGP. • Cross Dock fee is exclusive of VAT |
Drop Off Option* |
• For all Cross Dock items: 8% of selling price (incl. of VAT) of item in Cross Dock fee, with a minimum of EGP 8 per item and a maximum of EGP 24 per item. • Minimum Cross-dock fee for grocery items is 4 EGP. • Cross Dock fee is exclusive of VAT |
- Cancellation: We shall charge the below seller order cancellation fee for seller-initiated/seller fault cancellations for FBP customer orders. The order cancellation fee is exclusive of VAT.
Cancellation Fee (exclusive of VAT) | ||
Product Family | Product Type | Fulfilled by Partner (FBP) % of sale Price |
Fashion | ||
Apparel | 15% | |
Footwear | 15% | |
Bags & Luggage | Travel Luggage | 15% |
Watches | 10% | |
Eyewear | 10% | |
Jewelry | Fine Jewelry | 5% |
All Other Types of Jewelry | 15% | |
Electronics | ||
Mobiles & Tablets
|
4% | |
Laptops | 4% | |
Cameras | 3% | |
Audio & Video | 8% | |
Televisions | 3% | |
Home Appliances
|
Large Appliances | 3% |
Small Appliances | 6% | |
Electronic Accessories
|
Wearables, Computer Hardware Storage Devices, Input Devices, Camera Lenses, Networking Devices & Streaming Devices. | 5% |
Headphones | 8% | |
Other Accessories | 10% | |
Gift Cards | 10% | |
Video Games
|
Software & Accessories | 10% |
Consoles | 3% | |
Home & Kitchen | ||
Kitchen & Dining
|
10% | |
Bedding & Bath
|
10% | |
Home Decor | 10% | |
Furniture | 10% | |
Gardening | 10% | |
Home Improvements
|
10% | |
Health & Beauty | ||
Health & Nutrition
|
10% | |
Color Cosmetics
|
10% | |
Fragrances | 10% | |
Hair & Personal Care
|
10% | |
Automobiles | ||
Car Care & Accessories | Audio & Video | 10% |
Others | 10% | |
Toys, Kids & Baby | ||
Toys | 10% | |
Baby Products | Diapers | 4% |
Others | 6% | |
Books & Media | ||
Books | 10% | |
Music | 10% | |
Video | 10% | |
Groceries | ||
Food & beverages
|
6% | |
Cleaning & hygiene
|
6% | |
Pet Food & Accessories
|
10% | |
Sports & Outdoor | ||
Sports Gear, Fitness Equipment, Camping & Hiking
|
10% | |
Other Categories | ||
Stationery & Office Supplies
|
10% | |
Printer & Printer Accessories
|
5% | |
Other Categories
|
10% |
The order cancellation fee is to be applied on the selling price inclusive of VAT.
5. Long-term Storage Fee: Following Long Term Storage Fee will be applicable to FBN, for all the inventory in the ageing bucket of more than 180 days, at the end of a given month. (LTSF rates are exclusive of VAT).
6. All Storage Fees Break-down:
Long-term Storage Fees | ||
Product Family | Product Type | FBN Long-term Storage Fee (EGP) |
Fashion | ||
Apparel | 2.0 | |
Footwear | 2.0 | |
Bags & Luggage | Travel Luggage | 5.0 |
All other bag types | 2.0 | |
Watches | 2.0 | |
Eyewear | 2.0 | |
Jewelry | Gold Bars and coins | 2.0 |
Fine Jewelry | 2.0 | |
All other Types of Jewelry | 2.0 | |
Electronics | ||
Mobiles & Tablets | 2.0 | |
Laptops | 2.0 | |
Cameras | 2.0 | |
Audio & Video | 5.0 | |
Home Appliances | Large Appliances | 10.0 |
Small Appliances | 2.0 | |
Electronic Accessories | Wearables, Computer Hardware & Storage Devices | 2.0 |
Headphones | 2.0 | |
Other Accessories | 2.0 | |
Gift Cards | 2.0 | |
Video Games | Software & Accessories | 2.0 |
Consoles | 5.0 | |
Home & Kitchen | ||
Kitchen & Dining | 2.0 | |
Bedding & Bath | 2.0 | |
Home decor | 5.0 | |
Furniture | 10.0 | |
Gardening | 2.0 | |
Home Improvement | 5.0 | |
Health & Beauty | ||
Health & Nutrition | 2.0 | |
Color Cosmetics | 2.0 | |
Fragrances | 2.0 | |
Hair & Personal Care | 2.0 | |
Automobiles | ||
Car Care & Accessories | Audio & Video | 2.0 |
Others | 5.0 | |
Toys, Kids & Baby | ||
Toys | 2.0 | |
Baby Products | Diapers | 2.0 |
Others | 2.0 | |
Books & Media | ||
Books | 2.0 | |
Music | 2.0 | |
Video | 2.0 | |
Groceries | ||
Food & Beverages | 2.0 | |
Cleaning & hygiene | 5.0 | |
Pet Food & Accessories | 2.0 | |
Sports & Outdoor | ||
Sports Gear, Fitness Equipment | 5.0 | |
Other Categories | ||
Stationery & Office Supplies | 2.0 | |
Printers & Printer accessories | 5.0 | |
Other Categories | 2.0 |
7. Sales Commission:
For all sales transactions, we shall charge a sales commission based on the selling price with different commission fees per product family and product type as stated below. The sales commission percentages listed below are exclusive of VAT.
The sales commissions are to be applied on the selling price inclusive of VAT.
Product Family | Product Type |
Fulfilled by Partner (FBP) % of sale Price |
FBN (noon express) % of sale price |
Fashion | |||
Apparel | 15 % | 14 % | |
Footwear | 15 % | 14 % | |
Bags & Luggage | 15% | 14% | |
Watches | 10% | 9% | |
Eyewear | 10% | 9% | |
Jewelry | Fine Jewelry | 5% | 4% |
All other types of Jewelry | 15% | 14% | |
Electronics | |||
Mobiles & Tablets | 4% | 3% | |
Laptops | 4% | 3% | |
Cameras | 3% | 2% | |
Audio & Video | 8% | 7% | |
Television | 3% | 2% | |
Home Appliances | Large Appliances | 3% | 2% |
Small Appliances | 6% | 5% | |
Electronic Accessories | Wearables, computer Hardware & Storage Devices | 5% | 4% |
Headphones | 8% | 8% | |
Other Accessories | 10% | 9% | |
Gift Cards | 10% | 9% | |
Video Games | Software & Accessories | 10% | 9% |
Consoles | 3% | 2% | |
Home & Kitchen | |||
Kitchen & Dining | 10% | 9% | |
Bedding & Bath | 10% | 8% | |
Home Decor | 10% | 8% | |
Furniture | 10% | 8% | |
Gardening | 10% | 8% | |
Home Improvements | 10% | 8% | |
Health & Beauty | |||
Health & Nutrition | 10% | 9% | |
Color Cosmetics | 10% | 9% | |
Fragrances | 10% | 9% | |
Hair & Personal Care | 10% | 9% | |
Automobiles | |||
Car Care & Accessories | Audio & Video | 10% | 9% |
Others | 10% | 9% | |
Toys, Kids & Baby | |||
Toys | 10% | 9% | |
Baby Products | Diapers | 4% | 3% |
Others | 6% | 5% | |
Books & Media | |||
Books | 10% | 9% | |
Music | 10% | 9% | |
Video | 10% | 9% | |
Groceries | |||
Food & beverages | 6% | 5% | |
Cleaning & hygiene | 6% | 5% | |
Pet Food & Accessories | 10% | 9% | |
Sports & Outdoor | |||
Sports Gear, Fitness Equipment, Camping & Hiking | 10% | 9% | |
Other Categories | |||
Stationery & Office Supplies | 10% | 9% | |
Printer & printer Accessories | 5% | 4% | |
other Categories | 10% | 9% |
III. Optional services fees
- RTV Delivery Fees
The RTV Delivery fees are exclusive of VAT, and are applied per item and per attempt.
- Sort items: Within 30 Cm and weight less than 25KG
- Non- sort: Weight greater than 25 KG and any side of the product greater than 30 CM
Minimum per Delivery (EGP) | Per Item (EGP) | |
Sort items |
100 | 2 |
Non-sort |
12 |