All your product listings which are currently in your catalog can be exported in an excel file. There are various exports which Seller Lab allows through the Catalog App :
- Partner Catalog
- FBN Warehouse Stock
- Partner Warehouse Stock
- Stock Prices
You can access this from the Seller Lab by clicking on Products and then accessing the Export tab.
Partner Catalog
All your offers which are currently listed on noon and are mapped to a noon SKU will be available in this export.
If there is a PSKU which you can't seem to find here, please go back to Catalog app and ensure the PSKU is mapped.
Field | Comment |
country_code | The country for which you've exported. Your available products will be different depending on country selected |
id_partner | Your unique partner id that identifies your account and your products |
psku_code | This code is generated as soon as your product is linked to a noon product. It is a standardized alphanumeric code that will not change. When making subsequent imports you can either use this value or your partner_sku or both |
partner_sku | The unique partner sku code that identifies a product for you |
partner_title | Your name for the product |
noon_sku | The noon sku. This will only be available for linked products |
noon_title | The title of the noon product. This will only be available for linked products |
price | The current price |
sale_price | The current sale price |
sale_start | The sale start time (format: YYYY-MM-DD HH-MM) |
sale_end | The sale end time (format: YYYY-MM-DD HH-MM) |
noon_reporting_category_1 | High-Level Category tree |
noon_reporting_category_2 | Mid-Level Category tree |
stock_fbn_net | Stock inbounded in noon warehouse |
stock_xdock_net | Stock available with customer reservation |
stock_xdock_gross | Stock available without customer reservation |
is_active | The shop active status |
warranty | The current warranty available |
FBN Warehouse Stock
All units which are currently in noon warehouses will be available in this export. This will also includes units in other countries, for example: if you are based in UAE and have stock in KSA warehouse, these units should also be included in the export.
Field | Comment |
country_code | The country for which you've exported. Your available products will be different depending on country selected |
id_partner | Your unique partner id that identifies your account and your products |
psku_code | This code is generated as soon as your product is linked to a noon product. It is a standardized alphanumeric code that will not change. When making subsequent imports you can either use this value or your partner_sku or both |
partner_sku | The unique partner sku code that identifies a product for you |
noon_sku | The noon sku. This will only be available for linked proucts |
noon_warehouse_code | The noon warehouse code |
fbn_warehouse_code | The warehouse name |
stock_gross | The currently available stock in the warehouse |
Partner Warehouse Stock Update
All units which are currently in your warehouse/location will be available in this export. These are units which are available on the Crossdock Business Model.
Field | Comment |
country_code |
The country for which you've exported. Your available products will be different depending on country selected |
id_partner |
Your unique partner id that identifies your account and your products |
psku_code | This code is generated as soon as your product is linked to a noon product. It is a standardized alphanumeric code that will not change. When making subsequent imports you can either use this value or your partner_sku or both |
partner_sku | The unique partner sku code that identifies a product for you |
x_noon_sku | The noon sku. This will only be available for linked products |
noon_warehouse_code | The code generated by noon when your warehouse was created |
partner_warehouse_code | Your warehouse code if you've chosen to assign one |
current_stock_gross | Current stock available |
current_processing_time | Current processing time |
stock_gross | The new stock available after your import |
processing_time | The new processing time available after your import |
Price Update
This is a download of all your units which you can change prices. The export can be used as a template to Import and update prices in bulk.
Field | Comment |
country_code | The country for which you've exported. Your available products will be different depending on country selected |
id_partner | Your unique partner id that identifies your account and your products |
psku_code | This code is generated as soon as your product is linked to a noon product. It is a standardized alphanumeric code that will not change. When making subsequent imports you can either use this value or your partner_sku or both |
partner_sku | The unique partner sku code that identifies a product for you |
x_partner_title | Your name for the product |
x_noon_sku | The noon sku. This will only be available for linked products |
x_noon_title | The title of the noon product. This will only be available for linked products |
current_price | Current price of the product |
current_sale_price | Current sale price of the product |
current_sale_start | Current sale start |
current_sale_end | Current sale end |
price | New price of the product |
sale_price | New sale price of the product |
sale_start | New sale start |
sale_end | New sale end |
Read more about price updates here