Service Fees
This Service Annex incorporates and is governed by the Seller Terms and Conditions. The combination of the Seller Terms and Conditions and the provisions of this Service Annex shall together constitute the contract between the parties. Starting February 1st, 2021, you agree to be liable for the Fees as follows:
Note: all fees are exclusive of VAT, and will be applied on the Selling Price
inclusive of VAT for all marketplace business models: FBN, Cross-dock,
and Direct Ship.
Fee | Cross-dock B2B | Direct-ship B2B | noon Express - FBN |
FBN Fee | - | - | yes |
Commission | yes | yes | yes |
Pickup | yes | yes | - |
Drop off | yes | yes | - |
Weight Handling Fee |
yes | yes | yes |
Monthly Storage Fee | - | - | yes |
Long Term Storage Fee | - | - | yes |
Cancellation Fee | yes | yes | - |
FBN Fee:
We shall charge the below warehousing fee for each delivered item.
FBN Fees | ||
Details | Fees | |
FBN Fees | • For all FBN items: 6% of selling price (incl. of VAT) of item in FBN fee, with a minimum of AED 2 per item and a maximum of AED 6 per item • FBN fee is exclusive of VAT |
Direct Ship Fee:
We shall charge the below Direct Ship fee for each delivered item.
Direct Ship Fees | ||
Details | Fees | |
Standard Rate | • For all Direct Ship items: 9% of selling price (incl. of VAT) of item in Direct Ship fee, with a minimum of AED 3 per item and a maximum of AED 9 per item. • Direct Ship fee is exclusive of VAT. |
|
Drop Off Option* | • For all Direct Ship items: 8% of selling price (incl. of VAT) of item in Direct Ship fee, with a minimum of AED 2.5 per item and a maximum of AED 8 per item. • Direct Ship fee is exclusive of VAT. |
Cross-dock Fee:
We shall charge the below Cross-dock fee for each delivered item.
Cross-dock Fees | ||
Details | Fees | |
Standard Rate | • For For all Cross Dock items: 12% of selling price (incl. of VAT) of item in Cross Dock fee, with a minimum of AED 4 per item and a maximum of AED 12 per item. • Cross Dock fee is exclusive of VAT. |
|
Drop Off Option* | • For all Cross Dock items: 10% of selling price (incl. of VAT) of item in Cross Dock fee, with a minimum of AED 3 per item and a maximum of AED 10 per item. • Cross Dock fee is exclusive of VAT. |
*Applicable if sellers opt in for “drop off” option to our hubs located across the country. Access the UAE drop off locations map here.
Weight Handling Fee: applicable to “non-sort” items only - any side of the product greater than 30 cm, and/or weight greater than 25 KG. The weight handling fee is exclusive of VAT.
Details | Fee |
FBN | AED 2 per item |
Cross-dock B2B | AED 4 per item |
Direct Ship | AED 4 per item |
Cancellation: We shall charge the below seller order cancellation fee for seller-initiated/seller fault cancellations for SB2B customer orders. The order cancellation fee is exclusive of VAT.
The order cancellation fee is to be applied on the selling price inclusive of VAT.
Cancellation Fee | ||
Product Family | Product Type | Back to Back % of sale Price |
Fashion | ||
Apparel | 27 % | |
Footwear | 27 % | |
Bags & Luggage | Travel Luggage | 20% |
All other bag types | 25% | |
Watches | 14% | |
Eyewear | 14% | |
Jewelry | Gold Bars & Coins | 5% |
Fine Jewelry | 10% | |
All Other Types of Jewelry | 25% | |
Apparel Accessories | 14% | |
Electronics | ||
Mobiles & Tablets | 4.5% | |
Laptops | 5% | |
Cameras | 5% | |
Audio & Video | 4% | |
Home Appliances | Large Appliances | 4% |
Small Appliances | 10% | |
Electronic Accessories | Wearables, Computer Hardware Storage Devices, Input Devices, Camera Lenses, Networking Devices & Streaming Devices. | 5% |
Headphones | 8% | |
Other Accessories | 10% | |
Gift Cards | 5% | |
Video Games | Software & Accessories | 10% |
Consoles | 5% | |
Home & Kitchen | ||
Kitchen & Dining | 10% | |
Bedding & Bath | 10% | |
Home Decor | 10% | |
Furniture | 10% | |
Gardening | 10% | |
Home Improvements | 10% | |
Health & Beauty | ||
Health & Nutrition | 9% | |
Color Cosmetics | 9% | |
Fragrances | 14% | |
Hair & Personal Care | 9% | |
Automobiles | ||
Car Care & Accessories | Audio & Video | 5% |
Others | 10% | |
Toys, Kids & Baby | ||
Toys | 10% | |
Baby Products | Diapers | 9% |
Others | 10% | |
Books & Media | ||
Books | 10% | |
Music | 10% | |
Video | 10% | |
Groceries | ||
Food & beverages | 9% - 40% | |
Cleaning & hygiene | 9% | |
Pet Food & Accessories | 9% | |
Sports & Outdoor | ||
Sports Gear, Fitness Equipment, Camping & Hiking | 10% | |
Other Categories | ||
Stationery & Office Supplies | 10% | |
Printer & Printer Accessories | 5% | |
Other Categories | 14% |
Monthly Storage Fee:
An accumulative daily charge that applies to the seller's daily recorded available FBN stock, and is deducted on a monthly basis. Applicable to SKUs that are "Live" & "Not Live" on the site, and with a quantity equal or greater than 5 units and calculation will be considered per item (Monthly Storage Fee rates are exclusive of VAT).
Long term Storage Fee:
Following Long Term Storage Fee will be applicable to FBN, for all the inventory in the ageing bucket of more than 180 days, at the end of a given month. (LTSF rates are exclusive of VAT).
Re-stocking Fee:
We shall charge following re-stocking fees for FBN sellers, for RTVs not collected within 14 days. Rate card for the same is as below (AED excluding VAT).
All Storage Fees Break-down:
Monthly Storage Fee, Re-stocking & Long-term Storage Fees | ||||
Product Family | Product Type | FBN Re-stocking Fee (AED) | FBN Long-term Storage Fee (AED) |
Monthly Storage Fee (AED) |
Fashion | ||||
Apparel | 1.0 | 2.0 | 0.4 | |
Footwear | 1.0 | 2.0 | 0.4 | |
Bags & Luggage | Travel Luggage | 2.0 | 5.0 | 1.0 |
All other bag types | 1.0 | 2.0 | 0.4 | |
Watches | 1.0 | 2.0 | 0.4 | |
Eyewear | 1.0 | 2.0 | 0.4 | |
Jewelry | Gold Bars and coins | 1.0 | 2.0 | 0.4 |
Fine Jewelry | 1.0 | 2.0 | 0.4 | |
All other Types of Jewelry | 1.0 | 2.0 | 0.4 | |
Apparel Accessories | 1.0 | 2.0 | 0.4 | |
Electronics | ||||
Mobiles & Tablets | 1.0 | 2.0 | 0.4 | |
Laptops | 1.0 | 2.0 | 0.4 | |
Cameras | 1.0 | 2.0 | 0.4 | |
Audio & Video | 2.0 | 5.0 | 1.0 | |
Home Appliances | Large Appliances | 5.0 | 10.0 | 2.0 |
Small Appliances | 1.0 | 2.0 | 0.4 | |
Electronic Accessories | Wearables, Computer Hardware Storage Devices, Input Devices, Camera Lenses, Networking Devices & Streaming Devices. | 1.0 | 2.0 | 0.2 |
Headphones | 1.0 | 2.0 | 0.2 | |
Other Accessories | 1.0 | 2.0 | 0.4 | |
Gift Cards | 1.0 | 2.0 | 0.4 | |
Video Games | Software & Accessories | 1.0 | 2.0 | 0.4 |
Consoles | 2.0 | 5.0 | 0.4 | |
Home & Kitchen | ||||
Kitchen & Dining | 1.0 | 2.0 | 0.2 | |
Bedding & Bath | 1.0 | 2.0 | 0.2 | |
Home decor | 2.0 | 5.0 | 0.2 | |
Furniture | 5.0 | 10.0 | 2.0 | |
Gardening | 1.0 | 2.0 | 0.2 | |
Home Improvement | 2.0 | 5.0 | 0.2 | |
Health & Beauty | ||||
Health & Nutrition | 1.0 | 2.0 | 0.4 | |
Color Cosmetics | 1.0 | 2.0 | 0.4 | |
Fragrances | 1.0 | 2.0 | 0.4 | |
Hair & Personal Care | 1.0 | 2.0 | 0.4 | |
Automobiles | ||||
Car Care & Accessories | Audio & Video | 1.0 | 2.0 | 0.4 |
Others | 2.0 | 5.0 | 1.0 | |
Toys, Kids & Baby | ||||
Toys | 1.0 | 2.0 | 0.2 | |
Baby Products | Diapers | 1.0 | 2.0 | 0.4 |
Others | 1.0 | 2.0 | 0.4 | |
Books & Media | ||||
Books | 1.0 | 2.0 | 0.4 | |
Music | 1.0 | 2.0 | 0.4 | |
Video | 1.0 | 2.0 | 0.4 | |
Groceries | ||||
Food & Beverages | 1.0 | 2.0 | 0.4 | |
Cleaning & hygiene | 2.0 | 5.0 | 1.0 | |
Pet Food & Accessories | 1.0 | 2.0 | 0.4 | |
Sports & Outdoor | ||||
Sports Gear, Fitness Equipment | 2.0 | 5.0 | 1.0 | |
Other Categories | ||||
Stationery & Office Supplies | 1.0 | 2.0 | 0.4 | |
Printers & Printer accessories | 2.0 | 5.0 | 0.4 | |
Other Categories | 1.0 | 2.0 | 0.4 |
For all sales transactions, we shall charge a sales commission based on the selling price with different commission fees per product family and product type as stated below. The sales commission percentages listed below are exclusive of VAT.
Sales Commission:
The sales commissions are to be applied on the selling price inclusive of VAT.
Commission | |||
Product Family | Product Type | Back to Back % of sale Price |
FBN (noon express) % of sale price |
Fashion | |||
Apparel | 27 % | 27 % | |
Footwear | 27 % | 27 % | |
Bags & Luggage | Travel Luggage | 20% | 20% |
All other bag types | 25% | 25% | |
Watches | 14% | 14% | |
Eyewear | 14% | 14% | |
Jewelry | Gold Bars & Coins | 5% | 5% |
Fine Jewelry | 10% | 10% | |
All Other Types of Jewelry | 25% | 25% | |
Apparel Accessories | 14% | 14% | |
Electronics | |||
Mobiles & Tablets | 4.5% | 3.5% | |
Laptops | 5.5% | 4.5% | |
Cameras | 5% | 5% | |
Audio & Video | 4% | 4% | |
Home Appliances | Large Appliances | 4% | 4% |
Small Appliances | 10% | 10% | |
Electronic Accessories | Wearables, Computer Hardware Storage Devices, Input Devices, Camera Lenses, Networking Devices & Streaming Devices. | 5% | 5% |
Headphones | 8% | 8% | |
Other Accessories | 10% | 10% | |
Gift Cards | 5% | 5% | |
Video Games | Software & Accessories | 10% | 10% |
Consoles | 5% | 5% | |
Home & Kitchen | |||
Kitchen & Dining | 10% | 10% | |
Bedding & Bath | 10% | 10% | |
Home Decor | 10% | 10% | |
Furniture | 10% | 10% | |
Gardening | 10% | 10% | |
Home Improvements | 10% | 10% | |
Health & Beauty | |||
Health & Nutrition | 9% | 9% | |
Color Cosmetics | 9% | 9% | |
Fragrances | 14% | 14% | |
Hair & Personal Care | 9% | 9% | |
Automobiles | |||
Car Care & Accessories | Audio & Video | 5% | 5% |
Others | 10% | 10% | |
Toys, Kids & Baby | |||
Toys | 10% | 10% | |
Baby Products | Diapers | 9% | 9% |
Others | 10% | 10% | |
Books & Media | |||
Books | 10% | 10% | |
Music | 10% | 10% | |
Video | 10% | 10% | |
Groceries | |||
Food & beverages | 9% - 40% | 9% - 40% | |
Cleaning & hygiene | 9% | 9% | |
Pet Food & Accessories | 9% | 9% | |
Sports & Outdoor | |||
Sports Gear, Fitness Equipment, Camping & Hiking | 10% | 10% | |
Other Categories | |||
Stationary & Office Supplies | 10% | 10% | |
Printer & Printer Accessories | 5% | 5% | |
Other Categories | 14% | 14% |
FBN RTV Delivery Fees
The FBN RTV Delivery fees are exclusive of VAT, and are applied per item and per attempt.
- Sort items: Within 30 Cm and weight less than 25KG
- Non- sort: Weight greater than 25 KG and any side of the product greater than 30 CM
Minimum per Delivery (AED) | Per Item (AED) | |
Sort items |
25 | 0.5 |
Non-sort items |
3 |